We want to update you on the current Department Reps for the 2022-23 Academic year.
Art & Art History | Denis Gadbois |
Biochemical & Molecular Biology | Quan Long |
Chemical & Petroleum Engineering | Sean McCoy |
Chemistry | Greg Welch |
Civil Engineering | Farnaz Sadeghpour |
Classics & Religion | Elizabeth Rohlman |
Communication, Media & Film | Ryan Pierson |
Community Health Sciences | Lindsay McLaren |
Computer Science | Ben Stephenson |
Critical Care Medicine | Paul Easton |
Economics | Heidi Esau |
Electrical & Software Engineering | Colin Dalton |
English | Bart Beaty |
Family Medicine | Turin Chowdhury |
Geography | Aaron Williams |
Haskayne School of Business | Michael Wright |
Law | Kristen van de Biezenbos |
Libraries & Cultural Resources | Elizabeth-Anne Johnson |
Mathematics & Statistics | Scott Robison |
Indigenous Strategy | Shawna Cunningham |
Nursing | Justin Burkett |
Pathology & Laboratory Medicine | Hallgrimur Benediktsson |
Philosophy | Allen Habib |
Physics & Astronomy | Eric Donovan |
Physiology & Pharmacology | Ken Lukowiak |
Political Science | Anthony Sayers |
School of Architecture Planning and Landscape | Beverly Sandalack |
School of Languages, Linguistics, Literatures and Cultures | Dimitrios Skordos |
Social Work | Dorothy Badry |
Sociology (July 1, 2022, to Dec 31, 2022) | Ted McCoy |
Sociology (Jan 1, 2023, to June 30, 2023) | Dean Curran |
Student and Enrolment Services | Julie Stewart |
Taylor Institute for Teaching and Learning | Alysia Wright |
Veterinary Medicine | Chantal McMillan |
Werklund School of Education | Kaela Jubas |
If your department is not listed here, we ask the Dean/Dean Equivalent (in non-departmentalized faculties) and the Department Heads (in departmentalized faculties) to ensure a representative is elected/acclaimed, and we are notified.
Please contact us at [email protected].
6.
Department Reps for 2022-23